| 2010 NKYFL Schedule | ||||
| 21-Aug | 22-Aug | 22-Aug | 22-Aug | 22-Aug |
| Lloyd | Bellevue | Beechwood | Mills 1 | Mills 2 |
| El vs SK | Bell vs BT | SY vs R | CC vs N | D vs L |
| 29-Aug | 28-Aug | 29-Aug | 29-Aug | 29-Aug |
| Dixie | Lloyd | Bellevue | Mills 1 | Mills 2 |
| R vs N | EL vs D | Bell vs SY | SK vs L | CC vs BT |
| 4-Sep | 4-Sep | 4-Sep | 4-Sep | 4-Sep |
| Dayton | SK | Beechwood | Mills 1 | Mills 2 |
| D vs CC | SK vs N | SY vs BT | R vs EL | L vs Bell |
| 11-Sep | 11-Sep | 12-Sep | 12-Sep | 12-Sep |
| Holmes | Lloyd | Newport | Mills 1 | Mills 2 |
| BT vs D | EL vs SY | N vs L | CC vs SK | Bell vs R |
| 19-Sep | 19-Sep | 19-Sep | 19-Sep | 19-Sep |
| Dixie | Highlands | Newport | Mills 1 | Mills 2 |
| R vs L | CC vs El | N vs SY | Bell vs D | SK vs Bt |
| 25-Sep | 25-Sep | 26-Sep | 26-Sep | 26-Sep |
| Highlands | Beechwood | SK | Mills 1 | Mills 2 |
| CC vs R | SY vs D | SK vs Bell | BT vs L | N vs EL |
| 2-Oct | 2-Oct | 3-Oct | 3-Oct | 3-Oct |
| Ludlow | Lloyd | Newport | Mills 1 | Mills 2 |
| L vs CC | El vs Bell | N vs BT | SY vs SK | R vs D |
| 9-Oct | 9-Oct | 10-Oct | 10-Oct | 10-Oct |
| Dayton | Ludlow | Holmes | Mills 1 | Mills 2 |
| D vs SK | L vs El | BT vs R | Bell vs N | SY vs CC |
| 17-Oct | 17-Oct | 17-Oct | 17-Oct | 17-Oct |
| Dayton | Bellevue | Scott | Mills 1 | Mills 2 |
| D vs N | CC vs Bell | R vs SK | SY vs L | BT vs EL |
| Game Times | Starters Pee Wees | Midgets | Seniors Juniors | Youth |
| Sat & Sun | 10:00 11:00 | 12:00 | 1:30 3:00 | 4:30 |
| Night Games | 2:00 3:00 | 4:00 | 8:00 6:30 | 5:30 |
| Playoffs Sat. 10-23 CCRD Semi Finals Sat 10-30 SY | ||||
| Playoffs Sat 10-24 EL Semi Finals Sun 10-31 Raiders @ Dixie | ||||
| Super Bowl Sat. 11-6 Dayton host at Newport High School | ||||
| Team on Mills 2 in Bold will Host First team on Mills 1 will be home team Night games are Underlined | ||||
If anyone has news they would like posted here or an idea for any where on the website, email it to postmaster@nkyfl.org . I am interested in digital pictures, news from around the 10 clubs and anything that is of concern to the NKYFL and its organizations.